Reservation and Rates

Sand beach Costa Blanca
Moraira at the mediterranean coast
Preise Ferien Bungalow Costa Blanca Vakantiebungalow Prijzen en beschikbaarheid Precios bungalow de alquiler Moraira
Departure cleaning 80€ (68£, 99$)
Bed linens, towels and beach towel 8€ (7£, 10$) each bundle.
Child bed 25€ (21£, 31$)
Water, gas and electricity included.

Tenants will be allowed entrance after 4 pm. And are asked to depart no later than 10am.

A deposit of 20% is required at the time of booking as partial payment of the final amount. The balance must be paid 8 weeks before the start date of your holiday.
Security deposit of 200 € will be requested, but will be returned if all is well after your holiday.

  • 2012
January
S S M T W T F Price
  1 2 3 4 5 6 550€
7 8 9 10 11 12 13 300€
14 15 16 17 18 19 20 300€
21 22 23 24 25 26 27 300€
28 29 30 31      
 
February
S S M T W T F Price
        1 2 3 300€
4 5 6 7 8 9 10 300€
11 12 13 14 15 16 17 300€
18 19 20 21 22 23 24 300€
25 26 27 28 29      
 
March
S S M T W T F Price
          1 2 300€
3 4 5 6 7 8 9 300€
10 11 12 13 14 15 16 300€
17 18 19 20 21 22 23 300€
24 25 26 27 28 29 30 300€
31              
April
S S M T W T F Price
  1 2 3 4 5 6 450€
7 8 9 10 11 12 13 450€
14 15 16 17 18 19 20 550€
21 22 23 24 25 26 27 550€
28 29 30        
               
May
S S M T W T F Price
      1 2 3 4 410€
5 6 7 8 9 10 11 410€
12 13 14 15 16 17 18 410€
19 20 21 22 23 24 25 410€
26 27 28 29 30 31  
 
June
S S M T W T F Price
            1 410€
2 3 4 5 6 7 8 450€
9 10 11 12 13 14 15 450€
16 17 18 19 20 21 22 450€
23 24 25 26 27 28 29 450€
30              
July
S S M T W T F Price
  1 2 3 4 5 6 450€
7 8 9 10 11 12 13 550€
14 15 16 17 18 19 20 550€
21 22 23 24 25 26 27 650€
28 29 30 31      
               
August
S S M T W T F Price
        1 2 3 650€
4 5 6 7 8 9 10 650€
11 12 13 14 15 16 17 650€
18 19 20 21 22 23 24 650€
25 26 27 28 29 30 31 650€
 
September
S S M T W T F Price
1 2 3 4 5 6 7 550€
8 9 10 11 12 13 14 550€
15 16 17 18 19 20 21 550€
22 23 24 25 26 27 28 550€
29 30 31        
               
October
S S M T W T F Price
    1 2 3 4 5 550€
6 7 8 9 10 11 12 550€
13 14 15 16 17 18 19 450€
20 21 22 23 24 25 26 450€
27 28 29 30 31    
 
November
S S M T W T F Price
          1 2 300€
3 4 5 6 7 8 9 300€
10 11 12 13 14 15 16 300€
17 18 19 20 21 22 23 300€
24 25 26 27 28 29 30 300€
 
December
S S M T W T F Price
1 2 3 4 5 6 7 300€
8 9 10 11 12 13 14 300€
15 16 17 18 19 20 21 300€
22 23 24 25 26 27 28 550€
29 30 31       550€
               

Here you will find a calendar with the availability and weekly prices of this bungalow.

Special offers for long stays in the winter.

Prices in pounds and dollars are approximate. Payment must be made in euros.





 


 Bungalow
 Moraira
 Contact


Holiday Bungalow Moraira
• Moraira • Rates and reservation • Contact